# Type at least 1 character to search # Hit enter to search or ESC to close
Cart
# Type at least 1 character to search # Hit enter to search or ESC to close
| Nutrition Facts | Amount per serving | % Daily Value |
| Servings | 1 | |
| Calories | 497 | 16.5% |
| Total Fat | 36.8g | 57% |
| Cholesterol | 15.79mg | 5% |
| Sodium | 509.37mg | 21% |
| Total Carbohydrate | 29.88g | 10% |
| Dietary Fiber | 1.57g | 6% |
| Total Sugars | 8.71g | 35% |
| Protein |
18.06g |
36% |
| Vitamin C | 0.5mg | 1% |
| Calcium | 86.5mg | 9% |
| Iron | 3.2mg | 18% |
| Potassium | 603.21mg | 13% |
© 2022 WWCashews. All Rights Reserved | 1-888-404-0472 | info@wwcashews.com

Leave a comment