# Type at least 1 character to search # Hit enter to search or ESC to close
Cart
# Type at least 1 character to search # Hit enter to search or ESC to close
| Nutrition Facts | Amount per serving | % Daily Value |
| Servings | 1 | |
| Calories | 761.93 | 25% |
| Total Fat | 75.94g | 20% |
| Saturated Fat | 4g | 14% |
| Cholesterol | 313.75mg | 55% |
| Sodium | 405.6mg | 31% |
| Total Carbohydrate | 64.58g | 54% |
| Dietary Fiber | 10.65g | 42% |
| Total Sugars | 15.71g | 31% |
| Protein |
75.24g |
150% |
| Calcium | 990mg | 61% |
| Iron | 146.53mg | 40% |
| Vitamin C | 21mg |
84% |
© 2022 WWCashews. All Rights Reserved | 1-888-404-0472 | info@wwcashews.com

Leave a comment