# Type at least 1 character to search # Hit enter to search or ESC to close
Cart
# Type at least 1 character to search # Hit enter to search or ESC to close
Slice Eggplant in ½ inch-thick slices and bast with olive oil, and grill for about 1 minute on each side or till fork tender. Set aside.
Note: Cashew Romesco Sauce can be served as a dip for raw veggies.
| Nutrition Facts | Amount per serving | % Daily Value |
| Servings | 2 | |
| Calories | 781 | |
| Total Fat | 28.8g | 37% |
| Saturated Fat | 4.2g | 21% |
| Cholesterol | 0mg | 0% |
| Sodium | 2802mg | 122% |
| Total Carbohydrate | 102.2g | 37% |
| Dietary Fiber | 26.1g | 93% |
| Total Sugars | 25.6g | |
| Protein |
20.7g |
|
| Vitamin D | 0mcg | 0% |
| Calcium | 204mg | 16% |
| Iron | 7mg | 37% |
| Potassium | 1914mg |
41% |
© 2022 WWCashews. All Rights Reserved | 1-888-404-0472 | info@wwcashews.com

Leave a comment